| Character Name | Height | ||
|---|---|---|---|
| Age | Weight | ||
| Sex | Eyes | ||
| Race | Hair | ||
| Concept | |||
| Appearance | |||
| SPECIAL | Total | Bonus | Base | Racial Max |
|---|---|---|---|---|
| Strength (ST) | ||||
| Perception (PE) | ||||
| Endurance (EN) | ||||
| Charisma (CH) | ||||
| Intelligence (IN) | ||||
| Agility (AG) | ||||
| Total | Current | Racial Max | ||
| Luck Pool (LU) |
| Statistic | Total | Bonus | Base | Formula |
|---|---|---|---|---|
| Sequence (SQ) | ||||
| Carry Weight | ||||
| Healing Rate | ||||
| Poison / Disease Resistance | ||||
| Acid Resistance | ||||
| Cold Resistance | ||||
| Fire / Heat Resistance | ||||
| Electricity Resistance | ||||
| Gas Resistance | ||||
| Radiation Resistance | ||||
| Knockdown / Knockback Resistance | ||||
| Mental / Psychological Resistance | ||||
| Bleed Resistance | ||||
| Shock (Stun) Resistance | ||||
| Walking Rate | ||||
| Running Rate | ||||
| Sprint Rate: +1d4 meters if successful at (1d10 + EN + Running) test. | ||||
| Experience Points Total | Experience Points Current | ||
| Perk Points Total | Perk Points Current | ||
| Karma (+/-) | |||
| Defense Skills | ||
|---|---|---|
| Dodge | 1d10 + Athletics + AG | |
| Parry | 1d10 + Melee Combat + AG | |
| Block | 1d10 + Unarmed Combat + AG | |
| Mental Defense | 1d10 + Mental / Psychological Resistance | |
| Skill Name | Total | Bonus | Point | SPECIAL | Defaulting | Specialization |
|---|---|---|---|---|---|---|
| Combat Skills | ||||||
| Archery | ||||||
| Automatics | ||||||
| Demolition | ||||||
| Gunnery | ||||||
| Heavy Weapons | ||||||
| Longarms | ||||||
| Melee Combat | ||||||
| Pistols | ||||||
| Throwing Weapons | ||||||
| Traps | ||||||
| Unarmed Combat | ||||||
| Physical Skills | ||||||
| Athletics | ||||||
| Diving | ||||||
| Escape Artist | ||||||
| Notice | ||||||
| Palming | ||||||
| Riding | ||||||
| Running | ||||||
| Sneak | ||||||
| Survival | ||||||
| Swimming | ||||||
| Tracking | ||||||
| Social Skills | ||||||
| Barter | ||||||
| Con | ||||||
| Disguise | ||||||
| Empathy | ||||||
| Ethics | ||||||
| Gambling | ||||||
| Impersonation | ||||||
| Intimidation | ||||||
| Leadership | ||||||
| Performance | ||||||
| Persuasion | ||||||
| Technical Skills | ||||||
| Animalism | ||||||
| Armorsmith | ||||||
| Artisan | ||||||
| Basic Crafting | ||||||
| Computer | ||||||
| Electronics | ||||||
| First Aid | ||||||
| Forgery | ||||||
| Herbalism | ||||||
| Lockpick | ||||||
| Medicine | ||||||
| Navigation | ||||||
| Robotics | ||||||
| Weaponsmith | ||||||
| Piloting Skills | ||||||
| Pilot Aircraft | ||||||
| Pilot Groundcraft | ||||||
| Pilot Watercraft | ||||||
| Knowledge Skills | ||||||
| Knowledge Academy | ||||||
| Knowledge Vehicles | ||||||
| Knowledge Wasteland | ||||||
| Repeating Skills | ||||||
| RAD Damage | Current Health | Total Health (HP) | Formula | |
| Wound Points | ||||
| Death Points | ||||
Armor & Outfits |
|||||||||
| Armor Value (A) | Stealth (G) | Sound | Weight | Condition | |||||
Weapons |
|||||||||
| Damage Value (H) | Piercing Damage (PD) | ||||||||
| Reach | ST Minimum / Recoil | ||||||||
| Ammo Type | |||||||
| Weight | Fire Mode | Magazine Size | Condition | ||||
| Short Range (0) | Medium Range (-1) | Long Range (-2) | Extreme Range (-3) | ||||||
| Damage Value (H) | Piercing Damage (PD) | ||||||||
| Reach | ST Minimum / Recoil | ||||||||
| Ammo Type | |||||||
| Weight | Fire Mode | Magazine Size | Condition | ||||
| Short Range (0) | Medium Range (-1) | Long Range (-2) | Extreme Range (-3) | ||||||
| Damage Value (H) | Piercing Damage (PD) | ||||||||
| Reach | ST Minimum / Recoil | ||||||||
| Ammo Type | |||||||
| Weight | Fire Mode | Magazine Size | Condition | ||||
| Short Range (0) | Medium Range (-1) | Long Range (-2) | Extreme Range (-3) | ||||||
| Caps | NCR Dollars | Legion Denarius |
| Amount | Weight | ||